 |
Cochez pour comparer | | Liebherr CCE 2317 CCE2317 Liebherr CCE 2317 - Congélateur - pose libre - congélateur coffre - Classe A++ | |
|
 |
Cochez pour comparer | | Liebherr G 121 LIEBHERR G121 Congélateur mini top. Pouvoir de congélation 11 kg/ 24 heures. 3 tiroirs transparents. Autonomie 26 heures. Alarme ... | |
|
 |
Cochez pour comparer | | Liebherr GN 3023 Liebherr - GN 3023 Type : CONGELATEUR ARMOIRE Classe energetique : A + Volume net (L) : 261 Froid ventile : Oui Autonomie (h) : 43 ... | |
|
 |
Cochez pour comparer | | Liebherr CCE 2487 LIEBHERR CCE 2487 Liebherr - Congélateur coffre - 441 litres | |
|
 |
Cochez pour comparer | | Liebherr GN 2723 CONGELATEUR ARMOIRE LIEBHERR GN2723 Classe Energétique : A + Volume Net en Litres : 224 Froid Ventilé : Oui Autonomie en Cas de ... | |
|
 |
Recevez les meilleurs bons plans de Electroménager |
 |
|
 |
Cochez pour comparer | | Liebherr GTS 3012 GTS 3012 - LIEBHERR - Congélateur coffre La GTS3012 est un congélateur bahut LIEBHERR d'une capacité de 284 litres. Grâce à sa ... | |
|
 |
Cochez pour comparer | | Liebherr GTS 6112 Liebherr Congélateur coffre 572L GTS6112 Couleur : Blanc Caractéristiques générales : Pose libre Volume: : 400 a 500 l Classe ... | |
|
 |
Cochez pour comparer | | Liebherr CCE 2267 CCE 2267 MODELE CCE 2267 CARACTERISTIQUESVolume utile 245 litresNbre de paniers 2Pouvoir de congélation 28 kg/24 hAutonomie 60 ... | |
|
 |
Cochez pour comparer | | Liebherr GN 2713 GN2713 Ventilé NO FROST, Electronique,Affichage Diodes, 224L,H164.4Cm, A Caractéristiques techniques Volume total net 224 L Pouvoir ... | |
|
 |
Cochez pour comparer | | Liebherr GN 2553 LIEBHERR - GN2553 A, 220 l, No Frost, 7 tiroirs transparents H. 164,4 cm -l. 60 auto 50 h Congel.armoire posable Liebherr ... | |
|
 |
Cochez pour comparer | | Liebherr GTP 3726 Premium Congelateur Coffre Liebherr ref. CCE 2377 _ Volume utile congélateur :400l_ Pouvoir de congélation :38kg/h _ Autonomie en ... | |
|
 |
Cochez pour comparer | | Liebherr GTS 3612 Liebherr GTS 3612 Les congélateurs coffres superisolés sont équipés du système StopFrost. Il permet une réduction du givre dans la ... | |
|
 |
Cochez pour comparer | | Liebherr GP 1466 Congélateur LIEBHERR Volume net total: 104 litres, Autonomie: 30 heures, Nombre de niveaux: 4 tiroirs, Pouvoir de congélation: 16 ... | |
|
 |
Cochez pour comparer | | Liebherr G 1221 LIEBHERR G121 - Congélateur armoire - Volume utile 98 L - Classe énergétique A - 3 tiroirs - Pouvoir de congélation 11 Kgs / 24h - ... | |
|
 |
| | Liebherr Congelateur armoire Comfort NoFrost Froid ventile No Frost : une technique qui supprime totalement la formation de givre. Regulation ... Disponibilité: En stock
| | 4 453,95 FF Livraison : Gratuite |
|
 |
| | Liebherr Congélateur armoire LIEBHERR GPES146622 (inox) Disponibilité: 11 jours Garantie: 1 an | | 4 545,13 FF + Livraison : 43.00 € |
|
 |
| | Liebherr CB361 Congélateur LIEBHERR CB361 Congélateur coffre, 334 litres, 2 paniers, stopfrost, énergie A+ - Marque allemande synonyme de qualité et ... Disponibilité: En stock
| | 3 364,99 FF + Livraison : 64.90 € |
|
 |
Cochez pour comparer | | Liebherr GN 3356 GN3356 Liebherr GN 3356 Premium NoFrost - Congélateur - classe A+ | |
|
 |
Cochez pour comparer | | Liebherr G 2413-22 LIEBHERR G2413-22 Congélateur volume 199 litres. 6 compartiments. Pouvoir de congélation 22 Kg/24h. Système automatique ... | |
|
 |
Cochez pour comparer | | Liebherr GP 1466-22 Liebherr - GP 1466-22 Type : CONGELATEUR ARMOIRE Classe energetique : A ++ Volume net (L) : 104 Autonomie (h) : 30 Largeur (cm) : ... | |
|
 |